## – Portsmouth Implementation Plan
### **Changeprint Principle Applied**
> _"Success factors can be copied but must be adapted locally. Every community has assets to build on."_
Urban Green Corridors work particularly well in Portsmouth's dense urban layout because fragmented green spaces already exist—they just need connecting. This is tangible, visible action that turns the abstract concept of "biodiversity" into something residents can walk, see, and touch.
---
### **Project Overview**
|Element|Detail|
|---|---|
|**What**|Connect existing parks via pollinator pathways (street trees, pocket gardens, planting strips)|
|**Why**|Fragmented green space = weak ecological network; corridors enable species movement|
|**Where**|Start with a single corridor (e.g., Southsea Common → Langstone Harbour → Southsea Castle)|
|**Who**|Your screening attendees + existing gardening groups + council landscaping team|
|**When**|Planting seasons (Autumn 2026 / Spring 2027); maintenance ongoing|
|**Impact**|Local biodiversity gain + carbon sequestration + cooling effect + mental health benefit|
---
### **Step-by-Step Implementation Using Changeprint Principles**
#### **Step 1: Map Existing Assets** _(Weeks 1-2)_
**Changeprint Principle:** _Start with what exists, don't wait for perfect conditions._
|Asset|Where to Look|Portsmouth Context|
|---|---|---|
|Parks & green spaces|Portsmouth City Council GIS maps|Southsea Common, Palmerston Park, Victoria Park, Camber Green|
|Street tree inventory|Council highways department|Existing street trees in residential zones|
|Private garden owners|Local Facebook neighbourhood groups|"Southsea Community Garden" style pages|
|School playing fields|Contact schools directly|Many schools have unused perimeter spaces|
|Housing estate communal areas|Partner with housing associations|High density = many shared green spaces|
**Action:** Create a simple map marking all green spaces within your chosen corridor route. Print copies for screening attendees to review.
---
#### **Step 2: Identify Connectivity Gaps** _(Weeks 3-4)_
**Changeprint Principle:** _Visible progress motivates sustained engagement._
Walk the proposed corridor route with 2–3 attendees. Document:
|Question|What to Record|
|---|---|
|Where do gaps exist?|Roads without trees, bare verges, fenced-off spaces|
|Who owns each gap?|Council highway verge, private land, business frontage|
|What permissions are needed?|Tree planting permits, neighbour consent, heritage restrictions|
|Which sites are highest impact?|Areas near schools, high pedestrian traffic, wildlife hotspots|
**Visual Output:** Produce a simple "before" photo series of 5–7 key gap locations. This becomes recruitment material for future screeners.
---
#### **Step 3: Frame Messaging for Portsmouth Residents**
**Challenge:** "Not my problem" / "Just climate jargon"
**Solution:** Translate to local, tangible benefits
|Traditional Framing|Changeprint Framing|
|---|---|
|"Increase biodiversity"|"Bring bees, butterflies, and birds back to our streets"|
|"Carbon sequestration"|"Cool our streets during heatwaves"|
|"Green infrastructure"|"Make walking to shops more pleasant and shaded"|
|"Habitat restoration"|"Children will have frogs and dragonflies near home again"|
**Screening Recruitment Text:**
> _"Portsmouth is losing its green spaces to development and climate stress. But we can reconnect what remains. Join us to plant pollinator pathways linking Southsea Common to the harbour—shade our streets, attract wildlife, cool our neighbourhood. First screening on [date]. No gardening experience needed—we'll teach you what works here."_
---
#### **Step 4: Build Partnerships Before Launch**
**Changeprint Principle:** _Collective action greater than sum of individuals._
|Partner|What They Provide|Engagement Approach|
|---|---|---|
|**Portsmouth City Council (Green Spaces)**|Planting permits, native stock, technical advice|Formal letter referencing Local Nature Recovery Strategy|
|**University of Portsmouth Biology Dept.**|Species surveys, student volunteers|Email programme lead; offer citizen science partnership|
|**Local Nurseries (e.g., Gosport Garden Centre)**|Discounted plants, expert planting tips|Propose "community partner" sponsorship in exchange for recognition|
|**Schools along corridor**|Student participants, parent volunteers|Offer assembly presentation + post-screening workshop|
|**Housing Associations**|Access to communal areas|Frame as resident wellbeing improvement project|
**Tip:** Present at first meeting as "we're already screening the National Emergency Briefing film; attendees asked what they can ACTUALLY DO. This is their answer."
---
#### **Step 5: Run "Planting Day" Events**
**Changeprint Principle:** _Doing things together is mentally, physically, socially beneficial._
|Element|Detail|
|---|---|
|**Frequency**|Monthly during planting season (Sept–Nov, Mar–May)|
|**Duration**|Half-day sessions (10am–2pm)|
|**Activities**|Planting, mulching, signage installation, photo documentation|
|**Support**|Hot drinks, tools provided, safety briefing, insurance cover|
|**Recording**|Time-lapse videos, before/after photos for social media|
**Example Timeline:**
|Month|Milestone|
|---|---|
|September 2026|First screening + route mapping workshop|
|October 2026|Partnership meetings completed|
|November 2026|First planting day (winter-hardy natives)|
|December 2026|Winter maintenance training (mulching, watering)|
|February 2027|Second screening to recruit winter maintenance crew|
|March 2027|Spring planting expansion (bulbs, perennials)|
|May 2027|First corridor "walk-through" showcase event|
---
#### **Step 6: Measure & Share Progress**
**Changeprint Principle:** _Progress visible at local level sustains motivation._
|Metric|How to Track|
|---|---|
|**Trees planted**|Count at each session, photograph tagged tags|
|**Pollinator visits**|Weekly observer logs (citizen science app iRecord)|
|**Temperature change**|Thermometer readings at 3 fixed points across seasons|
|**Volunteer hours**|Sign-in sheets at events|
|**New recruits**|Screening attendee sign-ups for follow-up actions|
|**Media mentions**|Track local papers, community Facebook posts|
**Communication Channels:**
- Monthly update email to all volunteers
- Instagram/Facebook gallery showing "progress along the route"
- Quarterly presentation at Portsmouth City Council climate committee meetings
- Annual "Open Day" walk for residents to tour completed sections
---
### **Addressing Portsmouth-Specific Barriers**
|Barrier|Solution|
|---|---|
|**High density = little space**|Focus on narrow verges, tree pits, wall planters, balcony partnerships|
|**Salt air = plant survival**|Use salt-tolerant natives (sea lavender, thrift, gorse, hawthorn)|
|**Heritage restrictions (Old Portsmouth)**|Work with conservation officer on compatible native species list|
|**Anti-social behaviour concerns**|Install lighting, ensure visibility from houses, engage nearby residents in design|
|**Competition for funding**|Apply for Portsmouth Community Fund, Plantlife grants, local business sponsorship|
|**Summer drought = watering burden**|Use water-retentive mulch, install rainwater harvesting bins, schedule morning watering|
---
### **Connection to National Emergency Briefing Screenings**
Your screenings become the **recruitment and orientation engine** for this project:
```
Screening Film → Overwhelm → "What Next?" Chart →
Select "ACT" → Join Green Corridor mailing list →
Attend planting day → See progress → Invite friends →
More screeners recruited → Repeat cycle
```
**Post-Screening Script:**
> _"If you chose 'Act' on the chart, we have a Portsmouth-specific project for you. Urban Green Corridors connects our fragmented parks through street-level planting. It's not about saving the world globally—it's about making our streets cooler, fuller of wildlife, and nicer to walk. We meet monthly, all skill levels welcome. Sign up here."_
---
### **Expected Outcomes (Year One)**
|Outcome|Measurable Target|
|---|---|
|Green corridor length|2–3 km of connected planting|
|Trees planted|50–100 native saplings|
|Pollinator plants added|200–500 flowering plugs/stakes|
|Active volunteers|30–50 regular participants|
|Screens linked to action|2–3 screening events feeding project|
|Media coverage|1–2 local news articles on progress|
---
### **Long-Term Vision**
Once the first corridor succeeds:
1. **Replicate** the model in 2–3 additional Portsmouth corridors (North End, Fratton, Hilsea)
2. **Formalise** as a "Portsmouth Green Network" with council recognition
3. **Apply** for regional/national funding as a demonstrated success case
4. **Share** the blueprint with other coastal cities (Plymouth, Brighton, Southampton)
---
### **Final Message for Your Group**
> _"We're not waiting for national policy or global agreements. Portsmouth is already experiencing sea level rise, heatwaves, and biodiversity loss. But we're also already experienced in solving problems together—as a naval city, as a community facing economic shifts, as neighbours helping neighbours. Green corridors turn 'climate emergency' from a frightening headline into a visible, plantable, achievable project. Every tree planted is proof we're acting. Every pollinator returning is proof it's working."_
This approach embodies the Changeprint philosophy: **not reducing harm alone, but creating measurable positive impact that people can see, touch, and be proud of in their own neighbourhood.**